Historic Brawl | Oswald Fiddlebender | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
167 | 167 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Karn, Scion of Urza | 0 / 1 | 4.89 | 4.89 | 1 Mythic |
Karn, the Great Creator | 0 / 1 | 5.63 | 5.63 | 1 Mythic |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Resolute Watchdog | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Dauntless Bodyguard | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Selfless Samurai | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Ingenious Smith | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Foundry Inspector | 0 / 1 | 0.16 | 0.16 | 1 Common |
Scrap Trawler | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Salvager of Ruin | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Cloudsteel Kirin | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Filigree Familiar | 0 / 1 | 0.06 | 0.06 | 1 Common |
Circuit Mender | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Palladium Myr | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Jhoira's Familiar | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Teshar, Ancestor's Apostle | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Boon of Safety | 0 / 1 | 0.12 | 0.12 | 1 Common |
Cloudshift | 0 / 1 | 0.69 | 0.69 | 1 Common |
Gods Willing | 0 / 1 | 0.11 | 0.11 | 1 Common |
Mana Tithe | 0 / 1 | 0.21 | 0.21 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Brought Back | 0 / 1 | 1.64 | 1.64 | 1 Rare |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Refurbish | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Invoke Justice | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Brilliant Restoration | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Portable Hole | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Universal Solvent | 0 / 1 | 0.06 | 0.06 | 1 Common |
Glass Casket | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Ichor Wellspring | 0 / 1 | 0.3 | 0.3 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Treasure Map | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Halo Fountain | 0 / 1 | 5.07 | 5.07 | 1 Mythic |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Oketra's Monument | 0 / 1 | 2.19 | 2.19 | 1 Uncommon |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Aetherflux Reservoir | 0 / 1 | 8.47 | 8.47 | 1 Rare |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 | 1 Common |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Mystic Forge | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Panharmonicon | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Gilded Lotus | 0 / 1 | 0.87 | 0.87 | 1 Rare |
Meteorite | 0 / 1 | 0.03 | 0.03 | 1 Common |
Forsaken Monument | 0 / 1 | 3.83 | 3.83 | 1 Mythic |
Paradox Engine | 0 / 1 | 6.12 | 6.12 | 1 Mythic |
God-Pharaoh's Statue | 0 / 1 | 0.3 | 0.3 | 1 Uncommon |
The Immortal Sun | 0 / 1 | 12.6 | 12.6 | 1 Mythic |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 | 1 Mythic |
Darksteel Citadel | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Plains | 25 / 26 | 0.0 | 0.0 | |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Secluded Steppe | 0 / 1 | 0.11 | 0.11 | 1 Common |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Buried Ruin | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Blinkmoth Nexus | 0 / 1 | 2.45 | 2.45 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 | 1 Rare |
Desert of the True | 0 / 1 | 0.13 | 0.13 | 1 Common |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Inventors' Fair | 0 / 1 | 8.77 | 8.77 | 1 Rare |
MTGA:
You need
9 Mythic25 Rare
26 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Oswald Fiddlebender
Deck
1 Karn, the Great Creator
1 Elspeth Resplendent
1 Ugin, the Ineffable
1 Esper Sentinel
1 Resolute Watchdog
1 Selfless Savior
1 Dauntless Bodyguard
1 Alseid of Life's Bounty
1 Selfless Samurai
1 Ingenious Smith
1 Foundry Inspector
1 Scrap Trawler
1 Salvager of Ruin
1 Cloudsteel Kirin
1 Filigree Familiar
1 Circuit Mender
1 Palladium Myr
1 Jhoira's Familiar
1 Solemn Simulacrum
1 Teshar, Ancestor's Apostle
1 Meteor Golem
1 Boon of Safety
1 Cloudshift
1 Gods Willing
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Brought Back
1 Fateful Absence
1 Refurbish
1 Invoke Justice
1 Brilliant Restoration
1 Mox Amber
1 Portable Hole
1 Universal Solvent
1 Glass Casket
1 Arcane Signet
1 Ichor Wellspring
1 Mazemind Tome
1 Mind Stone
1 Treasure Map
1 Reckoner Bankbuster
1 Halo Fountain
1 Heraldic Banner
1 Oketra's Monument
1 The Celestus
1 Replicating Ring
1 Aetherflux Reservoir
1 Firemind Vessel
1 Hedron Archive
1 Key to the Archive
1 Mystic Forge
1 Panharmonicon
1 Gilded Lotus
1 Meteorite
1 Forsaken Monument
1 Paradox Engine
1 God-Pharaoh's Statue
1 The Immortal Sun
1 Smothering Tithe
1 Darksteel Citadel
26 Plains
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Secluded Steppe
1 Blast Zone
1 Buried Ruin
1 Blinkmoth Nexus
1 Field of Ruin
1 Plaza of Heroes
1 Desert of the True
1 Gate to the Citadel
1 Inventors' Fair
Paper:
Building Oswald Fiddlebender should cost you about 167 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Karn, Scion of Urza
1 Karn, the Great Creator
1 Elspeth Resplendent
1 Ugin, the Ineffable
1 Esper Sentinel
1 Resolute Watchdog
1 Selfless Savior
1 Dauntless Bodyguard
1 Alseid of Life's Bounty
1 Selfless Samurai
1 Ingenious Smith
1 Foundry Inspector
1 Scrap Trawler
1 Salvager of Ruin
1 Cloudsteel Kirin
1 Filigree Familiar
1 Circuit Mender
1 Palladium Myr
1 Jhoira's Familiar
1 Solemn Simulacrum
1 Teshar, Ancestor's Apostle
1 Meteor Golem
1 Boon of Safety
1 Cloudshift
1 Gods Willing
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Brought Back
1 Fateful Absence
1 Refurbish
1 Invoke Justice
1 Brilliant Restoration
1 Mox Amber
1 Portable Hole
1 Universal Solvent
1 Glass Casket
1 Arcane Signet
1 Ichor Wellspring
1 Mazemind Tome
1 Mind Stone
1 Treasure Map
1 Reckoner Bankbuster
1 Halo Fountain
1 Heraldic Banner
1 Oketra's Monument
1 The Celestus
1 Replicating Ring
1 Aetherflux Reservoir
1 Firemind Vessel
1 Hedron Archive
1 Key to the Archive
1 Mystic Forge
1 Panharmonicon
1 Gilded Lotus
1 Meteorite
1 Forsaken Monument
1 Paradox Engine
1 God-Pharaoh's Statue
1 The Immortal Sun
1 Smothering Tithe
1 Darksteel Citadel
1 Plains
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Secluded Steppe
1 Blast Zone
1 Buried Ruin
1 Blinkmoth Nexus
1 Field of Ruin
1 Plaza of Heroes
1 Desert of the True
1 Gate to the Citadel
1 Inventors' Fair